Problem 0070 - problem set 2 - 3
Author snuke - created at 2012-07-08 20:33:35
To save submission, you need login.
Ranking
To join ranking, you need login.
| Rank | Point | Chips | User name | Date |
|---|---|---|---|---|
| 1 | 110 | 2 | tos | 2012-07-08 21:11:26 |
| 2 | 110 | 2 | sanrensei | 2012-07-08 21:14:41 |
| 3 | 110 | 2 | abcdefend | 2012-07-08 21:20:05 |
| 4 | 110 | 2 | zephoria | 2012-07-08 21:25:53 |
| 5 | 110 | 2 | snuke | 2012-07-08 21:45:46 |
| 6 | 110 | 2 | mas | 2012-07-08 22:13:51 |
| 7 | 110 | 2 | kskw | 2012-07-08 22:16:38 |
| 8 | 110 | 2 | Kiseichu_SE | 2012-07-08 22:32:29 |
| 9 | 110 | 2 | pasta | 2012-07-08 22:59:33 |
| 10 | 110 | 2 | rng_58 | 2012-07-08 23:00:57 |
| 11 | 110 | 2 | yos | 2012-07-09 00:29:32 |
| 12 | 110 | 2 | Ktya_59 | 2012-07-09 07:04:45 |
| 13 | 110 | 2 | mamunine | 2012-07-09 18:45:57 |
| 14 | 110 | 2 | sarasouju | 2012-07-09 19:34:52 |
| 15 | 110 | 2 | DEGwer | 2012-07-09 19:43:27 |
| 16 | 110 | 2 | monyone | 2012-07-10 00:00:04 |
| 17 | 110 | 2 | tozangezan | 2012-07-10 15:23:44 |
| 18 | 110 | 2 | Lepton_s | 2012-07-10 16:26:56 |
| 19 | 110 | 2 | ora.dll | 2012-07-11 00:58:59 |
| 20 | 110 | 2 | climpet | 2012-07-11 20:45:43 |
| 21 | 110 | 2 | Tohru | 2012-07-13 08:06:42 |
| 22 | 110 | 2 | shinike | 2012-07-13 09:10:09 |
| 23 | 110 | 2 | iwashisnake | 2012-07-13 20:56:15 |
| 24 | 110 | 2 | komiya | 2012-07-14 00:34:09 |
| 25 | 110 | 2 | nai | 2012-07-14 13:21:34 |
| 26 | 110 | 2 | tokoharu | 2012-07-15 13:11:37 |
| 27 | 110 | 2 | ko1ynnky | 2012-07-18 23:35:13 |
| 28 | 110 | 2 | SA9I | 2012-07-19 16:29:12 |
| 29 | 110 | 2 | ush | 2012-07-20 10:44:46 |
| 30 | 110 | 2 | bananadium | 2012-07-21 00:03:00 |
| 31 | 110 | 2 | lambda5611 | 2012-07-25 18:45:14 |
| 32 | 110 | 2 | colon | 2012-08-01 01:48:34 |
| 33 | 110 | 2 | snufkin26 | 2012-08-05 18:06:38 |
| 34 | 110 | 2 | Fine_sugar_hill | 2012-08-07 23:39:54 |
| 35 | 110 | 2 | tarukosu | 2012-08-10 13:49:28 |
| 36 | 110 | 2 | vires | 2012-08-15 15:16:01 |
| 37 | 110 | 2 | ityk | 2012-08-20 17:31:56 |
| 38 | 110 | 2 | sigma425 | 2012-08-30 16:48:54 |
| 39 | 110 | 2 | pausemidi | 2012-09-12 20:25:15 |
| 40 | 110 | 2 | EgorK | 2012-09-17 18:13:15 |
| 41 | 110 | 2 | egor-belikov | 2012-09-19 07:01:50 |
| 42 | 110 | 2 | satsuki11 | 2012-09-19 18:40:49 |
| 43 | 110 | 2 | Cardi | 2012-09-19 19:45:17 |
| 44 | 110 | 2 | bcurcio | 2012-09-20 07:09:51 |
| 45 | 110 | 2 | Nietsabes | 2012-09-24 20:08:46 |
| 46 | 110 | 2 | terter | 2012-09-30 01:20:05 |
| 47 | 110 | 2 | obakyan | 2012-09-30 18:36:25 |
| 48 | 110 | 2 | gharpadshah | 2012-10-02 18:44:13 |
| 49 | 110 | 2 | ankarion | 2012-10-04 03:41:12 |
| 50 | 110 | 2 | SP1 | 2012-10-09 12:54:51 |
| 51 | 110 | 2 | Allen | 2012-10-14 18:48:49 |
| 52 | 110 | 2 | Kinokkory | 2012-10-22 17:43:18 |
| 53 | 110 | 2 | Daniyar | 2012-10-26 18:26:00 |
| 54 | 110 | 2 | dogan | 2012-11-10 09:32:10 |
| 55 | 110 | 2 | ovuz | 2012-11-10 12:48:30 |
| 56 | 110 | 2 | DuX | 2012-11-12 10:10:08 |
| 57 | 110 | 2 | Tohru_bot | 2012-11-28 02:15:31 |
| 58 | 110 | 2 | hanzou | 2013-04-26 12:23:17 |
| 59 | 110 | 2 | nhap96 | 2013-09-19 00:23:05 |
| 60 | 110 | 2 | cpc_1996 | 2013-09-19 02:01:42 |
| 61 | 110 | 2 | josh448 | 2013-09-29 23:16:52 |
| 62 | 110 | 2 | ckdgus2482 | 2014-03-04 23:23:48 |
| 63 | 110 | 2 | kms | 2014-03-06 17:27:54 |
| 64 | 110 | 2 | z423x5c6 | 2014-03-22 21:17:48 |
| 65 | 110 | 2 | lunarsunny | 2014-06-14 20:46:23 |
| 66 | 110 | 2 | minefy | 2014-10-18 02:32:26 |
| 67 | 110 | 2 | tnb | 2014-11-01 01:06:11 |
| 68 | 110 | 2 | tantal | 2014-11-13 22:45:43 |
| 69 | 110 | 2 | newgame | 2015-02-05 07:11:11 |
| 70 | 110 | 2 | Jinhlk | 2015-06-20 22:38:23 |
| 71 | 110 | 2 | janpro | 2015-06-23 12:19:21 |
| 72 | 110 | 2 | nagase | 2015-07-04 02:57:32 |
| 73 | 110 | 2 | knightmare555 | 2015-10-19 00:12:23 |
| 74 | 110 | 2 | Evariste Galois | 2015-10-22 21:50:03 |
| 75 | 110 | 2 | sheyasutaka | 2015-11-01 20:50:16 |
| 76 | 110 | 2 | waiguoren | 2015-11-08 21:42:29 |
| 77 | 110 | 2 | ccppurcell | 2016-02-12 22:16:53 |
| 78 | 110 | 2 | smarchant | 2016-02-26 08:44:07 |
| 79 | 110 | 2 | _misaki | 2016-04-07 02:13:46 |
| 80 | 110 | 2 | zzetubou | 2016-04-15 15:41:17 |
| 81 | 110 | 2 | Kragnir | 2016-08-26 19:32:02 |
| 82 | 110 | 2 | gabejbrenner | 2016-11-13 13:05:20 |
| 83 | 110 | 2 | testestest | 2017-01-30 02:05:11 |
| 84 | 110 | 2 | TOm | 2017-03-27 15:34:08 |
| 85 | 110 | 2 | JRuedaS | 2017-10-18 00:27:48 |
| 86 | 110 | 2 | JReyes | 2017-10-19 01:25:25 |
| 87 | 110 | 2 | loba | 2018-01-07 02:16:33 |
| 88 | 110 | 2 | 18111398 | 2018-06-20 23:40:05 |
| 89 | 110 | 2 | sifi_border | 2018-06-22 08:54:04 |
| 90 | 110 | 2 | pikumiiiin | 2018-07-04 23:35:14 |
| 91 | 110 | 2 | pregueros | 2018-09-19 09:46:42 |
| 92 | 110 | 2 | NVasquez | 2018-09-19 09:46:56 |
| 93 | 110 | 2 | mbriceno | 2018-10-18 00:40:23 |
| 94 | 110 | 2 | walvarez | 2018-10-18 01:17:10 |
| 95 | 110 | 2 | jsarmiento | 2018-10-26 13:25:15 |
| 96 | 110 | 2 | mnino566 | 2018-10-31 04:05:28 |
| 97 | 110 | 2 | mascanio | 2018-11-02 15:58:04 |
| 98 | 110 | 2 | yeugenio | 2018-11-03 00:14:02 |
| 99 | 110 | 2 | jmanzano | 2018-11-03 13:37:38 |
| 100 | 110 | 2 | Cespinoza | 2019-04-05 06:47:35 |
| 101 | 110 | 2 | Snino | 2019-04-22 11:51:22 |
| 102 | 110 | 2 | bsolano | 2019-04-23 04:55:31 |
| 103 | 110 | 2 | smejiasanchez | 2019-04-24 06:41:57 |
| 104 | 110 | 2 | fquintero | 2019-04-24 06:43:13 |
| 105 | 110 | 2 | osilva473 | 2019-04-24 06:43:18 |
| 106 | 110 | 2 | jarciniegas | 2019-04-24 07:26:17 |
| 107 | 110 | 2 | l_alvarado | 2019-04-27 05:59:49 |
| 108 | 110 | 2 | jvelasco | 2019-05-01 07:22:29 |
| 109 | 110 | 2 | jjimenez | 2019-05-01 08:38:23 |
| 110 | 110 | 2 | mcaro | 2019-05-01 09:01:15 |
| 111 | 110 | 2 | ElkinRojas | 2019-05-02 03:41:24 |
| 112 | 110 | 2 | Opatino | 2019-05-07 02:44:44 |
| 113 | 110 | 2 | fprada | 2019-05-14 21:44:14 |
| 114 | 110 | 2 | dvergel | 2019-05-15 04:36:08 |
| 115 | 110 | 2 | bgomez850 | 2019-05-17 23:44:51 |
| 116 | 110 | 2 | hrodriguez | 2019-05-19 23:38:52 |
| 117 | 110 | 2 | dvasquez | 2019-05-21 01:50:55 |
| 118 | 110 | 2 | ogarcia220 | 2019-05-21 03:23:16 |
| 119 | 110 | 2 | rvasquez30 | 2019-05-25 00:11:52 |
| 120 | 110 | 2 | jackfruit | 2019-10-03 07:50:01 |
| 121 | 110 | 2 | moinsundemi | 2019-10-05 05:30:16 |
| 122 | 110 | 2 | luckYrat | 2019-10-13 21:20:07 |
| 123 | 110 | 2 | OFandino | 2019-10-16 10:16:30 |
| 124 | 110 | 2 | Jmartinez | 2019-10-16 10:16:58 |
| 125 | 110 | 2 | Daniel Cuadros | 2019-10-18 07:51:00 |
| 126 | 110 | 2 | Cmantilla | 2019-10-20 08:55:47 |
| 127 | 110 | 2 | isoto | 2019-11-11 07:23:58 |
| 128 | 110 | 2 | carciniegas208 | 2019-11-14 06:47:11 |
| 129 | 100 | 3 | CoralFX | 2012-07-10 09:05:40 |
| 130 | 100 | 3 | awtmmv | 2012-09-27 09:20:40 |
| 131 | 100 | 3 | jajack | 2014-07-06 19:21:12 |
| 132 | 100 | 3 | hian | 2015-05-05 23:05:53 |
| 133 | 100 | 3 | DotsHealster | 2016-02-13 11:51:53 |
| 134 | 100 | 3 | jtorres | 2017-10-18 03:54:12 |
| 135 | 100 | 3 | Jespitia | 2017-10-18 03:54:35 |
| 136 | 100 | 3 | danielrico | 2017-10-19 01:44:58 |
| 137 | 100 | 3 | fbarragan | 2017-10-22 07:49:06 |
| 138 | 100 | 3 | CVelandiaS | 2017-10-23 04:36:01 |
| 139 | 100 | 3 | Rvillamizar | 2017-10-24 01:01:08 |
| 140 | 100 | 3 | Ccardozo | 2018-09-19 13:12:24 |
| 141 | 100 | 3 | JRamirez | 2018-09-20 01:31:08 |
| 142 | 100 | 3 | ORodriguez | 2018-09-21 00:13:35 |
| 143 | 100 | 3 | MLuna | 2018-09-21 00:28:36 |
| 144 | 100 | 3 | Jruedag | 2018-09-21 01:13:04 |
| 145 | 100 | 3 | jforero | 2018-09-21 01:25:57 |
| 146 | 100 | 3 | jdiaz519 | 2018-10-10 05:01:08 |
| 147 | 100 | 3 | MRincon | 2018-10-11 07:59:23 |
| 148 | 100 | 3 | arincon | 2018-10-24 03:10:18 |
| 149 | 100 | 3 | gvelandia664 | 2018-10-24 03:10:38 |
| 150 | 100 | 3 | emartinez | 2018-10-26 00:49:08 |
| 151 | 100 | 3 | cduarte | 2019-04-10 03:38:34 |
| 152 | 100 | 3 | evega | 2019-04-24 12:49:37 |
| 153 | 100 | 3 | jarciniegas2 | 2019-05-01 07:26:09 |
| 154 | 100 | 3 | Yramirez568 | 2019-05-02 11:25:53 |
| 155 | 100 | 3 | evargas109 | 2019-05-03 13:23:46 |
| 156 | 100 | 3 | FFrancis | 2019-05-15 04:07:18 |
| 157 | 100 | 3 | jcarvajal | 2019-05-15 04:07:39 |
| 158 | 100 | 3 | ctara | 2019-05-15 04:07:48 |
| 159 | 100 | 3 | mferreira | 2019-05-22 03:23:23 |
| 160 | 100 | 3 | NotKawaiiGirl | 2019-05-22 07:08:08 |
| 161 | 100 | 3 | IAPP | 2019-05-22 07:40:48 |
| 162 | 100 | 3 | dlopez | 2019-05-26 13:03:00 |
| 163 | 100 | 3 | jgutierrez | 2019-05-27 12:17:12 |
| 164 | 100 | 3 | ocabeza | 2019-05-29 03:39:41 |
| 165 | 100 | 3 | dcala | 2019-10-19 08:51:39 |
| 166 | 100 | 3 | cparra569 | 2019-10-21 08:38:32 |
| 167 | 100 | 3 | jchavarro | 2019-10-23 04:23:39 |
| 168 | 100 | 3 | sperez | 2019-10-29 05:07:38 |
| 169 | 100 | 3 | dbarva | 2019-10-29 05:24:58 |
| 170 | 100 | 3 | jnino352 | 2019-10-29 05:25:17 |
| 171 | 100 | 3 | JiForero | 2019-11-06 04:57:05 |
| 172 | 100 | 3 | slipez | 2019-11-11 04:45:32 |
| 173 | 100 | 3 | fredygutierrez | 2019-11-13 02:44:44 |
| 174 | 100 | 3 | brayanvelandia | 2019-11-13 03:30:19 |
| 175 | 100 | 3 | msanchez | 2019-11-13 06:59:24 |
| 176 | 100 | 3 | fabian_barajas | 2019-11-13 07:22:01 |
| 177 | 100 | 3 | JAriza | 2019-11-14 23:03:55 |
| 178 | 100 | 3 | Andres Felipe Moreno | 2019-11-15 02:40:00 |
Comments
Copyright 2011 snuke







