Status

UserName terter
Country Germany
Rate 15040
Solved 122
Tops 0
Bests 81 (66.39%)
Created at 2012-09-24 18:16:14
Comment Thank you for this nice neat game!

Problems

ID Problem Title Best Chips Diff Point
0000 test 2 2 0 100
0001 problem set 0 - 1 1 1 0 100
0002 problem set 0 - 2 2 2 0 100
0003 problem set 0 - 3 3 3 0 100
0004 problem set 0 - 4 2 2 0 100
0005 problem set 0 - 5 4 4 0 100
0006 problem set 0 - 6 6 6 0 100
0007 problem set 0 - 7 1 1 0 100
0008 problem set 0 - 8 3 3 0 100
0009 problem set 0 - 9 4 4 0 110
0010 problem set 0 - 10 4 4 0 100
0011 problem set 0 - 11 6 6 0 100
0012 problem set 0 - 12 6 6 0 100
0013 problem set 0 - 13 7 7 0 100
0014 problem set 0 - 14 9 9 0 140
0015 problem set 0 - 15 7 7 0 240
0016 problem set 0 - 16 9 9 0 110
0017 problem set 0 - 17 9 9 0 120
0018 problem set 0 - 18 11 11 0 110
0019 problem set 0 - 19 8 8 0 110
0020 problem set 0 - 20 16 16 0 190
0021 Collect 1 9 9 0 110
0022 count number 7 8 1 200
0023 000111 12 12 0 100
0024 move left 11 12 1 120
0025 move right 18 22 4 120
0026 plus 1 11 12 1 110
0027 Plus 2 11 11 0 130
0028 reverse 23
0029 crazy 10 18 8 40
0030 001111 8 15 7 90
0031 Big flip 24 28 4 210
0032 swap 12 12 0 210
0033 XOR 10 12 2 120
0034 nine twelve 12
0035 just 85 25 33 8 140
0036 problem set 1 - 1 3 3 0 100
0037 problem set 1 - 2 3 3 0 100
0038 problem set 1 - 3 1 1 0 100
0039 problem set 1 - 4 2 2 0 100
0040 problem set 1 - 5 2 2 0 100
0041 problem set 1 - 6 3 3 0 100
0042 problem set 1 - 7 5 5 0 100
0043 problem set 1 - 8 5 5 0 100
0044 problem set 1 - 9 8 8 0 100
0045 problem set 1 -10 19
0046 1 2 3 4 8 10 2 120
0047 fibonacci 26 53 27 10
0048 bitwise xor 33 65 32 10
0049 addition 33
0050 ninoninonizyouzyou 16 23 7 90
0051 0000 2 2 0 110
0053 Ashitakara Honkidasu 4 4 0 150
0054 Kyou Owaraseru 4 4 0 110
0056 101 8 8 0 100
0057 not plus alpha 6 6 0 110
0058 0110 3 5 2 100
0059 otameshi 8
0060 Yabasugi 0 0 0 100
0061 Milky code Way 9
0062 0101 5 5 0 100
0063 101Dalmatians 10
0064 101Dalmatians2 8 10 2 100
0065 waku 6 6 0 130
0066 101Dalmatians3 10
0067 Easy 9 10 1 140
0068 problem set 2 - 1 6 6 0 100
0069 problem set 2 - 2 2 2 0 100
0070 problem set 2 - 3 2 2 0 110
0071 problem set 2 - 4 6 7 1 110
0072 problem set 2 - 5 2 2 0 130
0073 101 Dalmatians 4 10 10 0 100
0074 101 Dalmatians 5 11
0075 101 Dalmatians 6 7 9 2 90
0076 Palindrome 40
0077 move right 2 10
0078 x and 3 togather 14
0079 Change(sometimes) 11
0080 contest test 13 14 1 120
0082 problem set 3 - 1 2 2 0 100
0083 primes 18 28 10 150
0084 problem set 3 - 2 5 5 0 100
0085 problem set 3 - 3 4 4 0 100
0086 primes large 32
0087 problem set 3 - 4 4 4 0 100
0088 problem set 3 - 5 3 3 0 100
0089 problem set 3 - 6 4 4 0 110
0090 problem set 3 - 7 10 10 0 140
0091 problem set 3 - 8 11 11 0 170
0092 problem set 3 - 9 14
0093 problem set 3 - 10 26
0094 Mirror - max density 32
0095 moraine 12
0096 x and 4 togather 17
0098 x and 5 togather 23
0099 nazo no katamari 10 10 0 160
0100 TGO 1 1 0 100
0101 Straight forward 10 10 0 160
0102 Back and forth 5 5 0 100
0103 Dungeon 6 6 0 120
0104 Check 7 7 0 110
0105 Moving sidewalk 7 7 0 160
0106 Moving sidewalk 2 8 8 0 110
0107 Mod 7 32 36 4 190
0109 multiples of 3 22
0110 x and 7 together 33
0111 101 Dalmatians 7 7 7 0 140
0112 three times 16
0113 1/3 17
0114 multiples of 58 13 19 6 90
0115 copy 38
0116 both 12 12 0 100
0117 blank 3 3 0 100
0118 shuffle 11 11 0 120
0119 massive 17 20 3 170
0122 triangle 19 21 2 640
0123 decrement 24 38 14 280
0124 delete and change 20 20 0 100
0125 moraine 2 14 20 6 120
0126 data erasure 4 4 0 100
0127 inflation 29
0128 only one 1 2 2 0 100
0130 only one 2 14 15 1 100
0131 ........11 6 6 0 120
0132 segregation 25 25 0 120
0133 unagi 13 13 0 370
0134 Less than 15 ? 15 17 2 90
0135 triple0,10,1 11
0136 unite 23 34 11 210
0137 square 52
0138 powers 1 28 29 1 80
0139 powers 2 51
0140 powers 3 24
0141 powers 2-2 70
0142 powers 5
0143 just 70 24 29 5 170
0144 magic swap 18
0145 slow swap 15
0146 Fibonacci numbers
0147 Mario 11 11 0 100
0148 FizzBuzz 16 26 10 10
0149 FizzBuzz 2 8
0150 101Dalmatians8 26
0151 101 Dalmatians 9 18
0152 SRM 555 6 7 1 150
0153 123 8 10 2 100
0154 rotation 9 9 0 160
0155 meander 10 10 0 100
0156 wraps 10 10 0 130
0157 gray code 10
0158 pow2 37 54 17 110
0159 Fault 13 13 0 160
0160 gray code 2 9
0162 Ring A 6 6 0 130
0163 Ring B 33
0164 Ring C 32
0165 321 7 9 2 100
0166 Prime maze 18
0167 Easy decrement and increment 9
0168 Mod 2 8 8 0 150
0169 Big TGO 41 62 21 230
0170 Separation 25 28 3 180
0171 Hoppidi 20
0172 Hoppidi 2 21
0173 Hoppidi 3 13 21 8 50
0174 erase 16
0175 Zeno 20
0176 transportation 6 6 0 110
0177 Battle 37
0178 farewell 25
0179 NAND 17
0180 NOT 12
0181 The first anniversary 13
0182 not? 14 32 18 10
0185 A.D. 2014 84
0186 call 17 20 3 90
0187 sqrt 2 81
0188 sqrt 2 (hard) 97
0189 box-ball system 14
0190 system ball-box 14
0191 fibonacci2 26
0192 Its so easy 1 6
0193 Its so easy 2 5
0194 0101010101010 12
0195 01010 15
0196 Filter 13
0197 23!!
0198 How to make 1001 8
0199 Make the 869120 in binary 18
0200 u
0201 4-bit addition 26
0202 add me more 23
0203 62
0204 Thue-Morse sequence 20
0206 Fibonacci word 21
Copyright 2012 snuke