Ranking

Rank User name Rate Best Percent Solved Tops Country Comment
1 Kragnir 23040 128 78.05% 164 0 Sweden
2 Jinhlk 21760 2 1.14% 175 0 South Korea
3 ovuz 16860 98 72.59% 135 0 Turkey
4 terter 15040 81 66.39% 122 0 Germany Thank you for this nice neat game!
5 Nietsabes 11880 60 61.86% 97 0 France
6 cpc_1996 10650 62 67.39% 92 0 Viet Nam
7 TOm 10610 64 66.67% 96 0 Australia Tom Anderson
8 ccppurcell 10530 59 62.77% 94 0 Finland
9 ankarion 9900 64 77.11% 83 0 Russia the quieter you become-the more you are able to hear
10 ckdgus2482 9870 62 71.26% 87 0 South Korea SNUT IN
11 DuX 9260 68 87.18% 78 2 Serbia
12 kms 8390 56 76.71% 73 0 South Korea Coming out
13 pausemidi 8220 64 88.89% 72 0 France
14 knightmare555 8140 47 63.51% 74 0 France
15 Jackfruit 8080 43 65.15% 66 0 Indonesia
16 isoto 8000 49 55.68% 88 0 Colombia
16 carciniegas208 8000 49 55.68% 88 0 Colombia
18 Mbriceno 7640 31 45.59% 68 0 Colombia
19 smarchant 7400 58 85.29% 68 0 United Kingdom
19 slipez 7400 41 46.59% 88 0 Colombia
21 EgorK 7020 51 79.69% 64 0 Russia
21 Daniel Cuadros 7020 39 45.88% 85 0 Colombia
23 loba 6960 39 57.35% 68 0 Mexico
23 dvasquez 6960 48 64.86% 74 0 Colombia
25 ogarcia220 6750 43 58.11% 74 0 Colombia *-*
26 ocabeza 6560 37 46.84% 79 0 Colombia
26 JiForero 6560 37 46.84% 79 0 Colombia
28 hrodriguez 6530 41 56.94% 72 0 Colombia
29 jchavarro 6500 37 47.44% 78 0 Colombia
30 IAPP 6470 34 46.58% 73 0 Colombia
31 NotKawaiiGirl 6400 34 47.22% 72 0 Colombia
32 ElkinRojas 6290 47 78.33% 60 0 Colombia
33 FFrancis 6220 18 24.32% 74 0 Colombia
33 mferreira 6220 35 47.30% 74 0 Colombia
35 fprada 6190 46 79.31% 58 0 Colombia
36 mascanio 6150 48 85.71% 56 0 Colombia
37 ctara 6140 14 22.22% 63 0 Colombia
38 l_alvarado 6010 47 85.45% 55 0 Colombia
39 dvergel 5990 41 69.49% 59 0 Colombia
40 Opatino 5890 40 68.97% 58 0 Colombia
41 jjimenez 5860 40 67.80% 59 0 Colombia
42 MCARO 5850 40 68.97% 58 0 Colombia
42 Jvelasco 5850 40 68.97% 58 0 Colombia
42 bgomez850 5850 40 68.97% 58 0 Colombia
45 yeugenio 5740 44 83.02% 53 0 Colombia
46 rvasquez30 5670 42 76.36% 55 0 Colombia
47 JAriza 5530 3 4.48% 67 0 Colombia
48 dcala 5490 32 49.23% 65 0 Colombia
48 jnino352 5490 32 49.23% 65 0 Colombia
48 dbarva 5490 32 49.23% 65 0 Colombia
51 sperez 5460 29 44.62% 65 0 Colombia
52 nhap96 5450 45 93.75% 48 0 Viet Nam
53 fredygutierrez 5360 31 49.21% 63 0 Colombia
54 bcurcio 5320 35 72.92% 48 0 Argentina
55 jgutierrez 5290 30 47.62% 63 0 Colombia
56 evega 5140 28 44.44% 63 0 Colombia
57 evargas109 5060 26 42.62% 61 0 Colombia
58 jsarmiento 5050 37 78.72% 47 0 Colombia
59 Daniyar 4990 36 67.92% 53 0 Russia
59 yramirez568 4990 2 3.23% 62 0 Colombia
61 jdiaz519 4980 34 72.34% 47 0 Colombia
62 Jokey 4950 27 57.45% 47 0 Israel
63 JReyes 4930 40 85.11% 47 0 Colombia Jhoan Sebastian Reyes
64 walvarez 4870 39 81.25% 48 0 Colombia
64 mnino566 4870 39 81.25% 48 0 Colombia
66 gabejbrenner 4730 43 97.73% 44 0 United States
67 brayanvelandia 4720 29 52.73% 55 0 Colombia
68 Ccardozo 4710 33 68.75% 48 0 Colombia
69 waiguoren 4670 39 84.78% 46 1 France
69 jmanzano 4670 38 82.61% 46 0 Colombia
71 Andres Felipe Moreno 4630 28 52.83% 53 0 Colombia
72 Timbo 4600 29 80.56% 36 0 Germany
73 cparra569 4550 30 60.00% 50 0 Colombia
74 moinsundemi 4470 35 87.50% 40 0 France
75 Msanchez 4430 12 26.09% 46 0 Colombia
76 Evariste Galois 4380 39 95.12% 41 0 France
77 dlopez 4270 27 57.45% 47 0 Colombia
78 jcastellanos 4200 25 54.35% 46 0 Colombia
79 jchona 4160 24 51.06% 47 0 Colombia
80 janpro 4110 31 81.58% 38 0 South Korea
81 jjrodriguez 4060 24 53.33% 45 0 Colombia
82 dzambrano899 3990 24 54.55% 44 0 Colombia
83 Slush.Filter 3890 5 13.51% 37 0 United States
84 Bsolano 3830 23 65.71% 35 0 Colombia
85 smejiasanchez 3790 35 100.00% 35 0 Colombia
86 Fabián_Barajas 3760 12 26.09% 46 0 Colombia
87 Cmantilla 3740 30 81.08% 37 0 Colombia
88 LunarSunny 3720 14 40.00% 35 0 South Korea
89 Hian 3700 13 33.33% 39 0 Brazil
90 Rvillamizar 3640 24 60.00% 40 0 Colombia
91 jgomez417 3600 23 56.10% 41 0 Colombia
92 z423x5c6 3560 32 96.97% 33 0 Hong Kong
92 Kebartree 3560 3 8.82% 34 0 Australia
94 egamboa 3490 22 55.00% 40 0 Colombia
95 osilva473 3450 29 85.29% 34 0 Colombia
96 문창현 3430 27 84.38% 32 0 Brazil
97 fquintero 3340 28 84.85% 33 0 Colombia
98 cgy4ever 3330 20 62.50% 32 0 China o(∩_∩)o
99 jcelis 3320 22 66.67% 33 0 Albania
100 jcarvajal 3310 21 55.26% 38 0 Colombia
101 SNiño 3240 28 87.50% 32 0 Colombia
102 Phlebas 3220 28 96.55% 29 0 United Kingdom
103 Jmartinez 3210 26 76.47% 34 0 Colombia
104 OFandiño 3120 9 29.03% 31 0 Colombia
105 xjm 3100 25 86.21% 29 0 France
106 Cardi 3090 27 90.00% 30 0 Ukraine
106 danielrico 3090 24 77.42% 31 0 Colombia
108 egor-belikov 3040 25 89.29% 28 0 Russia about.me/begor
109 emartinez 2980 23 76.67% 30 0 Colombia
109 arincon 2980 23 76.67% 30 0 Colombia
109 gvelandia664 2980 23 76.67% 30 0 Colombia
112 Fbarragan 2960 19 52.78% 36 0 Colombia
113 Jtorres 2950 11 36.67% 30 0 Colombia
114 Jespitia 2890 24 82.76% 29 0 Colombia
115 cgonzalez845 2860 19 61.29% 31 0 Colombia
116 Oortega 2830 24 85.71% 28 0 Colombia
117 JRamirez 2740 22 78.57% 28 0 Colombia
118 18111398 2720 25 100.00% 25 0 China
119 JRuedaS 2680 20 74.07% 27 0 Colombia
120 cmolver 2670 16 57.14% 28 0 United States
121 jforero 2640 21 77.78% 27 0 Colombia
122 DotsHealster 2620 1 3.03% 33 0 Ireland
123 jarciniegas 2590 20 74.07% 27 0 Colombia
124 cup_of_tea 2580 22 91.67% 24 0 France
125 MLuna 2570 18 69.23% 26 0 Colombia
126 cduarte 2530 19 70.37% 27 0 Colombia
127 fepoide 2520 20 80.00% 25 0 Brazil
128 marlonjaimes 2510 20 71.43% 28 0 Colombia
129 PPalmezano 2490 18 64.29% 28 0 Colombia
130 wcubides 2480 21 84.00% 25 0 Colombia
131 lefuturturing 2470 16 69.57% 23 0 France
131 dserrano 2470 19 76.00% 25 0 Colombia
133 JPerez 2460 22 88.00% 25 0 Colombia
134 coder65535 2440 21 84.00% 25 0 United States
134 Jruedag 2440 19 76.00% 25 0 Colombia
134 Ygonzalez 2440 19 76.00% 25 0 Colombia
134 eafanador691 2440 18 72.00% 25 0 Colombia
138 cgarcia 2430 12 52.17% 23 0 Colombia
138 Dpacheco 2430 23 95.83% 24 0 Colombia
140 NVasquez 2420 23 95.83% 24 0 Colombia
141 jtigreros 2410 23 95.83% 24 0 Colombia
142 Djaimes893 2390 5 22.73% 22 0 Colombia
142 JArciniegas2 2390 3 12.00% 25 0 Colombia
144 aajjbb 2310 19 86.36% 22 0 Brazil
145 Lbeltran 2300 20 86.96% 23 0 Colombia
146 Pregueros 2290 11 47.83% 23 0 Colombia
147 eyTns 2280 18 85.71% 21 0 South Korea
147 ORodriguez 2280 18 78.26% 23 0 Colombia
147 Cespinoza 2280 18 78.26% 23 0 Colombia
150 Andrei 2260 17 73.91% 23 0 Russia
151 cnova 2220 19 86.36% 22 0 Colombia
152 meteorologyman 2210 16 69.57% 23 0 United States
152 FDelgado 2210 16 72.73% 22 0 Colombia
154 FifthKira 2180 17 85.00% 20 0 Palestine
155 RUribe 2140 18 81.82% 22 0 Colombia
156 PeHash 2120 18 94.74% 19 0 Iran
156 Kordalia 2120 18 94.74% 19 0 France
158 cgelves 2100 18 85.71% 21 0 Colombia
159 nikomaniax 2080 15 71.43% 21 0 Colombia
160 anal_ysis 2070 16 84.21% 19 0 India
161 MRincón 2040 12 57.14% 21 0 Colombia
162 eldersales 2010 17 94.44% 18 0 Brazil
163 Ruslan 2000 16 84.21% 19 0 Russia
163 Bizkit 2000 16 88.89% 18 0 United States
165 FRAGMAN 1990 15 78.95% 19 0 Russia
166 brunojose 1940 17 100.00% 17 0 Brazil
166 smoya 1940 13 61.90% 21 0 Colombia
168 OmniLRenegadE 1930 15 75.00% 20 0 Russia
168 Jcorrea 1930 14 63.64% 22 0 Colombia
170 cprieto380 1910 15 71.43% 21 0 Colombia
171 x_nuk 1900 15 88.24% 17 0 South Korea
171 NCastillo 1900 16 84.21% 19 0 Colombia
173 d__ 1890 16 88.89% 18 0 Canada
174 Adel 1880 13 72.22% 18 0 Russia
174 CMarquez 1880 18 94.74% 19 0 Colombia
176 JuanHernandez 1870 15 78.95% 19 0 Colombia
177 lucas-gabriel 1840 17 80.95% 21 0 Brazil
177 JhonPineda2 1840 8 40.00% 20 0 Colombia
177 jherrera 1840 12 60.00% 20 0 Colombia
180 eyesquin 1810 15 78.95% 19 0 Colombia
181 Ilya 1790 16 100.00% 16 0 Russia
181 Gadel 1790 14 82.35% 17 0 Russia
181 uyio2002 1790 16 100.00% 16 0 South Korea
181 jmurallas108 1790 16 88.89% 18 0 Colombia
185 yarias 1780 16 88.89% 18 0 Colombia
185 JLuna 1780 16 88.89% 18 0 Colombia
187 Ysarmiento368 1770 16 84.21% 19 0 Colombia
188 Damir 1760 13 72.22% 18 0 Russia
188 eguerrero86 1760 13 72.22% 18 0 Colombia
190 krstopro 1750 15 88.24% 17 0 Montenegro
190 lsanabria 1750 13 72.22% 18 0 Colombia
192 Diana Chacon 1730 14 73.68% 19 0 Colombia
193 Kacevedo 1710 4 22.22% 18 0 Colombia
193 lhernandez428 1710 17 100.00% 17 0 Colombia
195 Ilnur 1700 14 82.35% 17 0 Russia
196 DianaWolan 1690 14 82.35% 17 0 Russia
196 CVelandiaS 1690 14 82.35% 17 0 Colombia
198 linover2 1680 14 77.78% 18 0 Brazil
199 Slen 1670 13 86.67% 15 0 Serbia
200 arch 1660 13 81.25% 16 0 Ukraine
201 NicolasBernal 1640 14 82.35% 17 0 Colombia
202 atay 1630 12 80.00% 15 0 Turkey
203 DAle 1610 16 100.00% 16 0 Belarus
204 OIbañez 1590 9 56.25% 16 0 Colombia
204 Imanton1 1590 12 75.00% 16 0 United States
206 JVillanova 1580 13 81.25% 16 0 Colombia
206 EConde 1580 13 81.25% 16 0 Colombia
208 miasseur 1570 12 75.00% 16 0 France
209 rdik 1560 12 75.00% 16 0 Bangladesh
210 cmelon1989 1540 13 81.25% 16 0 Colombia
211 Pez Pegagozo 1520 11 73.33% 15 0 Mexico
211 aherrera731 1520 11 68.75% 16 0 Colombia
213 jleon 1500 14 93.33% 15 0 Colombia
214 dmurallas101 1480 13 86.67% 15 0 Colombia
214 dpoveda 1480 11 73.33% 15 0 Colombia
216 artur855 1470 11 64.71% 17 0 Brazil
217 NovaDev 1450 14 100.00% 14 0 Viet Nam
218 morphea 1440 12 85.71% 14 0 France
219 TheGuardian 1430 13 92.86% 14 0 Sweden
220 Nikita 1420 14 100.00% 14 0 Russia
220 JershR 1420 12 85.71% 14 0 Colombia
222 cmd 1410 13 92.86% 14 0 Russia
222 nathanajah 1410 14 100.00% 14 0 Indonesia
222 sendmail 1410 14 100.00% 14 0 United States
225 alexey.enkov 1400 12 85.71% 14 0 Russia
225 jjha 1400 12 85.71% 14 0 United States
225 Kvillamizar 1400 13 92.86% 14 0 Colombia
225 eserrano 1400 12 85.71% 14 0 Colombia :"V
225 DLANDINEZ 1400 13 92.86% 14 0 Colombia
225 MiguelM98 1400 13 92.86% 14 0 Colombia
231 Almaz Kamalov 1390 12 92.31% 13 0 Russia
231 Yeidg 1390 11 78.57% 14 0 Colombia
233 dsuarez475 1360 12 85.71% 14 0 Colombia
234 vedronor 1350 11 73.33% 15 0 Brazil
235 Luisa Chacon 1320 10 66.67% 15 0 Colombia
236 kunyavskiy 1310 13 100.00% 13 0 Russia
236 Dunatotatos 1310 4 30.77% 13 0 France
236 kevin99j 1310 10 71.43% 14 0 Colombia
239 krushak 1300 12 92.31% 13 0 Germany
239 Leonardo Angulo 1300 10 76.92% 13 0 Colombia
239 aabreo 1300 12 92.31% 13 0 Colombia
239 Amartinez 1300 12 92.31% 13 0 Colombia
239 조운경 1300 12 92.31% 13 0 South Korea
239 crincon 1300 12 92.31% 13 0 Colombia
239 sergiocelis 1300 12 92.31% 13 0 Colombia
239 dbaquero 1300 12 92.31% 13 0 Colombia ( ͡❛ ͜ʖ ͡❛)✌
247 Bennard 1290 10 76.92% 13 0 United States
247 EPerea 1290 1 7.69% 13 0 Colombia
249 habs 1270 11 84.62% 13 0 United States
250 eipie 1210 12 100.00% 12 0 India
250 Pandemonium 1210 2 18.18% 11 0 Germany
250 thalesdmoraes 1210 12 100.00% 12 0 Brazil
250 somerton 1210 12 100.00% 12 0 New Zealand
254 ZoOmiX_XD 1200 12 100.00% 12 0 Russia
254 tan90 1200 11 91.67% 12 0 Brazil
254 ctoloza 1200 11 91.67% 12 0 Colombia
254 Kgomez 1200 11 91.67% 12 0 Colombia
254 Dvasco 1200 11 91.67% 12 0 Colombia
254 rgarcia 1200 11 91.67% 12 0 Colombia
254 jordan 1200 11 91.67% 12 0 Greece
254 emmagineif 1200 11 91.67% 12 0 United States
262 gguatibonza 1190 9 75.00% 12 0 Colombia
263 aropan 1110 11 100.00% 11 0 Belarus
263 rishat 1110 11 100.00% 11 0 Russia
263 kzn 1110 11 100.00% 11 0 Russia
263 R_R_ 1110 11 100.00% 11 0 Viet Nam
263 kungfu 1110 11 100.00% 11 0 Russia
263 Gronx 1110 10 83.33% 12 0 United States
263 jotero 1110 11 100.00% 11 0 Colombia
263 osilva 1110 9 75.00% 12 0 Colombia
271 chaotic_iak 1100 10 90.91% 11 0 Indonesia
271 rhombicular 1100 10 90.91% 11 0 United States
271 Oluango 1100 10 90.91% 11 0 Colombia
271 acasadiegos 1100 10 90.91% 11 0 Colombia
271 JGarcia 1100 10 90.91% 11 0 Colombia
271 RLandazabal 1100 10 90.91% 11 0 Colombia
271 shernandez 1100 10 90.91% 11 0 Colombia
271 juanpereira 1100 10 90.91% 11 0 Colombia
271 KarenPrada 1100 10 90.91% 11 0 Colombia
271 jswanson 1100 10 90.91% 11 0 United States
271 jlaguna 1100 10 90.91% 11 0 Colombia
271 jgomez 1100 10 90.91% 11 0 Colombia
271 marlon 1100 10 90.91% 11 0 Colombia
284 LFjunini 1020 8 80.00% 10 0 Colombia
285 ㅊㅈㅎ 1010 10 100.00% 10 0 South Korea
285 Arajag 1010 9 81.82% 11 0 United Kingdom
287 Anarivu 1000 9 90.00% 10 0 Ukraine
287 breadfly 1000 9 90.00% 10 0 South Korea
287 stefan 1000 9 90.00% 10 0 Serbia
287 leo3065 1000 9 90.00% 10 0 Taiwan
287 Xavion 1000 9 90.00% 10 0 Australia
287 nobetci 1000 9 90.00% 10 0 Turkey
287 DeathByPrograms 1000 9 90.00% 10 0 United States
287 KevinMuñoz 1000 9 90.00% 10 0 Colombia
287 PatrickS 1000 9 90.00% 10 0 United States
287 JHeredia 1000 9 90.00% 10 0 Colombia
287 yrey 1000 9 90.00% 10 0 Colombia
287 rcuadros 1000 9 90.00% 10 0 Colombia
287 atarazona 1000 9 90.00% 10 0 Colombia
287 fbarajas 1000 9 90.00% 10 0 Colombia
301 JuanCJaimesR 990 8 80.00% 10 0 Colombia
301 dbatusta181 990 8 80.00% 10 0 Colombia
303 TightPatches 900 8 88.89% 9 0 United States
303 tedd3h 900 8 88.89% 9 0 United Kingdom
303 JCONTRERASV 900 9 100.00% 9 0 Colombia
303 kiesz 900 8 88.89% 9 0 Poland
303 Yramirez 900 9 100.00% 9 0 Colombia
303 supersuhn 900 9 100.00% 9 0 Germany
309 Heart_Blue 800 8 100.00% 8 0 China
309 dovmfflem 800 8 100.00% 8 0 South Korea
309 west81 800 8 100.00% 8 0 United States
309 Sketchy 800 7 87.50% 8 0 United Kingdom
309 JRueda 800 8 100.00% 8 0 Colombia
309 EliasVega 800 8 100.00% 8 0 Colombia
309 jcastillo501 800 8 100.00% 8 0 Colombia
309 Jdiaz883 800 8 100.00% 8 0 Colombia
309 Juca 800 1 12.50% 8 0 Colombia
309 MMendez 800 8 100.00% 8 0 Colombia
309 yan_qiu 800 8 100.00% 8 0 China
320 dilophosaurus 700 7 100.00% 7 0 United States
320 kcarreno 700 7 100.00% 7 0 Colombia
320 lbasto 700 7 100.00% 7 0 Colombia
320 flozano664 700 7 100.00% 7 0 Colombia
324 hellohellohellohello 600 6 100.00% 6 0 Canada
324 J4nB1 600 5 83.33% 6 0 Switzerland
324 Parodper 600 5 83.33% 6 0 Spain
324 asdfghjklñ 600 6 100.00% 6 0 Turkey
328 adolfo 520 3 60.00% 5 0 Brazil
329 coder_1340 500 5 100.00% 5 0 Viet Nam
329 vz6408 500 5 100.00% 5 0 United States
329 yharystefa 500 5 100.00% 5 0 Colombia
329 JRodriguez 500 5 100.00% 5 0 Colombia
329 office518.xiao 500 5 100.00% 5 0 China
329 ctorres803 500 4 80.00% 5 0 Colombia
335 ohdieego 440 4 57.14% 7 0 Brazil
336 Shuyin 400 4 100.00% 4 0 Italy
336 lkmth1 400 4 100.00% 4 0 Viet Nam
336 eguerrero 400 4 100.00% 4 0 Colombia
336 ChrisV 400 4 100.00% 4 0 Colombia
336 dmantilla 400 3 75.00% 4 0 Colombia
336 oblomovitis 400 4 100.00% 4 0 United States
336 evargas 400 4 100.00% 4 0 Colombia
336 kcala 400 4 100.00% 4 0 Colombia
336 mnova 400 4 100.00% 4 0 Colombia
345 leticia 330 1 25.00% 4 0 Brazil
346 luique97 320 1 33.33% 3 0 Brazil
347 NurlashKO 300 3 100.00% 3 0 Kazakhstan
347 jiangweiqi 300 3 100.00% 3 0 China
347 yelram 300 3 100.00% 3 0 Italy
347 이종호 300 3 100.00% 3 0 Malaysia
347 nfyfamr 300 3 100.00% 3 0 Afghanistan
347 Xedou 300 1 20.00% 5 0 Brazil
347 ngthanhtrung 300 2 66.67% 3 0 Viet Nam
347 scelis 300 3 100.00% 3 0 Colombia
347 C8263A20 300 3 100.00% 3 0 Germany
347 bdiaz586 300 3 100.00% 3 0 Colombia
347 kennyC 300 3 100.00% 3 0 Colombia
347 jgomez461 300 3 100.00% 3 0 Colombia
347 enlyre 300 3 100.00% 3 0 Ukraine
347 jramirez369 300 3 100.00% 3 0 Colombia
361 GabrielDS 270 1 33.33% 3 0 Brazil
362 Whiggor 260 2 66.67% 3 0 Germany
363 DanielVMR 200 2 100.00% 2 0 Brazil
363 tomwsmf 200 2 100.00% 2 0 United States
363 MilesLegends 200 1 50.00% 2 0 United States
363 wpinto338 200 2 100.00% 2 0 Colombia
363 Fgutierrez 200 2 100.00% 2 0 Colombia
363 flozano 200 2 100.00% 2 0 Colombia
369 adolfopg 170 1 50.00% 2 0 Brazil
369 victorpma 170 1 50.00% 2 0 Brazil
371 filipiandrader 120 1 33.33% 3 0 Brazil
371 haschkeks 120 0 0.00% 1 0 Germany
373 Orbicularis 110 1 100.00% 1 0 South Korea
374 zhongplabc 100 1 100.00% 1 0 China
374 qwrqweqw 100 1 100.00% 1 0 Colombia
374 Hematite12 100 1 100.00% 1 0 United States
374 churita 100 1 100.00% 1 0 Brazil
374 LuccaRadtke 100 1 100.00% 1 0 Brazil
374 EPaez 100 1 100.00% 1 0 Colombia
374 junini 100 1 100.00% 1 0 Colombia
374 fasteric 100 1 100.00% 1 0 Thailand
374 ecorrea 100 1 100.00% 1 0 Colombia
374 kprada 100 1 100.00% 1 0 Colombia
384 lashabuxo 0 0 0.00% 0 0 Georgia
384 nvijay 0 0 0.00% 0 0 India
384 drpaulvazo 0 0 0.00% 0 0 Bolivia
384 zjsxzy 0 0 0.00% 0 0 China
384 mbaros 0 0 0.00% 0 0 Armenia
384 timxad 0 0 0.00% 0 0 Viet Nam
384 rawr 0 0 0.00% 0 0 Afghanistan
384 Winceros 0 0 0.00% 0 0 Russia
384 kordex0 0 0 0.00% 0 0 Canada
384 zuizui_123 0 0 0.00% 0 0 Viet Nam
384 nevergiveup 0 0 0.00% 0 0 China
384 Nikus190 0 0 0.00% 0 0 Russia
384 Bulat8-4 0 0 0.00% 0 0 Russia
384 Almaz 0 0 0.00% 0 0 Russia
384 enlie 0 0 0.00% 0 0 Kazakhstan
384 martin_i31 0 0 0.00% 0 0 Russia
384 Ködel 0 0 0.00% 0 0 Germany
384 nour 0 0 0.00% 0 0 France
384 pushedx 0 0 0.00% 0 0 United States
384 임완호 0 0 0.00% 0 0 South Korea
384 shenshilsy 0 0 0.00% 0 0 China
384 Sherry 0 0 0.00% 0 0 Taiwan
384 gabrielt'esunemerde 0 0 0.00% 0 0 France
384 hihi 0 0 0.00% 0 0 Saint Kitts and Nevis
384 doublefake 0 0 0.00% 0 0 Afghanistan
384 De Cacks 0 0 0.00% 0 0 Cape Verde
384 Shepchik 0 0 0.00% 0 0 Russia
384 aparana 0 0 0.00% 0 0 India
384 tretter 0 0 0.00% 0 0 United States
384 Legocro 0 0 0.00% 0 0 Croatia
384 suttipongj 0 0 0.00% 0 0 Thailand
384 kathrine 0 0 0.00% 0 0 Senegal i am easy and caring lady, very calm and honest, gentle and easy to understand, cool and simple, very humble, seeking an honest and gentle person whom i will trust.
384 polux 0 0 0.00% 0 0 Switzerland
384 Yogbox 0 0 0.00% 0 0 South Korea
384 jaomauricio1 0 0 0.00% 0 0 Brazil
384 cecilia 0 0 0.00% 0 0 Brazil
384 guardião 0 0 0.00% 0 0 Brazil
384 shizuka_takashimo 0 0 0.00% 0 0 Canada
384 sneider01 0 0 0.00% 0 0 Colombia
384 Pene 0 0 0.00% 0 0 Afghanistan
384 DRicoL 0 0 0.00% 0 0 Colombia
384 cpparcher4 0 0 0.00% 0 0 Poland
384 TESTE 0 0 0.00% 0 0 Taiwan
384 linover 0 0 0.00% 0 0 Brazil
384 lino 0 0 0.00% 0 0 Brazil
384 capitalvice 0 0 0.00% 0 0 Spain
384 reggies 0 0 0.00% 0 0 Russia
384 fmk 0 0 0.00% 0 0 Poland
384 shankybr 0 0 0.00% 0 0 India
384 Gvelandia 0 0 0.00% 0 0 Colombia
384 ytabares 0 0 0.00% 0 0 Colombia
384 Jcastillo 0 0 0.00% 0 0 Colombia
384 William Giovanny Alv 0 0 0.00% 0 0 Colombia
384 risoluc081bwdsb.on 0 0 0.00% 0 0 Canada
384 rgarcia802 0 0 0.00% 0 0 Colombia
384 felipe_ascanio 0 0 0.00% 0 0 Colombia
384 Lol 0 0 0.00% 0 0 Afghanistan
384 snagh 0 0 0.00% 0 0 Saudi Arabia where is the game
384 qqwwe09 0 0 0.00% 0 0 Hong Kong
384 verbal 0 0 0.00% 0 0 Italy
384 SWETHA.S 0 0 0.00% 0 0 India
384 JgomezI 0 0 0.00% 0 0 Colombia
384 smejia 0 0 0.00% 0 0 Colombia
384 DashBender 0 0 0.00% 0 0 Brazil
384 Guy Ecker 0 0 0.00% 0 0 Colombia
384 Turingg 0 0 0.00% 0 0 Argentina
384 WilmerSteven 0 0 0.00% 0 0 Colombia
384 Taquiro 0 0 0.00% 0 0 Colombia
384 cpurcell 0 0 0.00% 0 0 United Kingdom
384 john12 0 0 0.00% 0 0 Colombia
384 ManuelB 0 0 0.00% 0 0 Colombia
384 foo 0 0 0.00% 0 0 United States
384 DAPJ 0 0 0.00% 0 0 Colombia
384 0x13370x 0 0 0.00% 0 0 Philippines
384 shrey_harry 0 0 0.00% 0 0 India
384 temporaryuser 0 0 0.00% 0 0 Italy
384 bugsduggan 0 0 0.00% 0 0 United Kingdom
384 Rawan Hashmi 0 0 0.00% 0 0 Italy
384 A gun 0 0 0.00% 0 0 Canada
384 ' OR 'x'='x 0 0 0.00% 0 0 Albania
384 reesylou 0 0 0.00% 0 0 Australia
384 zabacanje 0 0 0.00% 0 0 Zimbabwe
384 ThreatChromatic 0 0 0.00% 0 0 United States
384 Gurkenglas 0 0 0.00% 0 0 Germany
384 kim9711185 0 0 0.00% 0 0 South Korea
384 gravemistake 0 0 0.00% 0 0 Poland
Copyright 2011 snuke